Revision of Water tariffs as from 31st March 2014
Band m3 | Present Tariff m3 | Cost in Euro (€) per m3 |
Domestic NOP = 0 | ≤ 33 | 2.1850 |
> 33 | 5.1395 | |
Band m3 | Present Tariff m3 | Cost in Euro (€) per m3 |
Domestic NOP ≠ 0 | ≤ 33 | 1.3965 |
> 33 | 5.1395 |
The above tariffs are per person per year.
Revision of Water tariffs as from 31st March 2015
Band m3 | Present Tariff m3 | Cost in Euro (€) per m3 |
Non Residential | ≤ 168 | 1.9950 |
169 and ≤ 40,000 | 2.3750 | |
> 40,000 | 1.6625 |
For more information kindly contact ARMS Ltd. on freephone 8007 2222